Camp Ramah will be offering transportation from/to regional airports for all campers flying to camp. In addition, for local families, we will provide shuttle service from San Jose Intl. Airport and Foster City (specific location TBD). There is no additional fee for shuttle services.
Please be sure to complete the online travel form found in your CampInTouch portal by May 1 so we know how your camper will arrive at camp, and whether your camper will be dropped off by car or taking a plane to camp. Specific health and safety requirements for traveling to camp will be sent to families closer to the start of camp.
Please see the next few pages for information and instructions about flying, driving, or taking a shuttle to camp.
Shuttle to/from camp
Foster City Group Shuttle
Drop-Off/Pick-Up in Foster City, CA:
Details about Foster City location and logistics will be shared with families who sign up for this option closer to the summer.
SJC Group Shuttle
Car Drop Off at SJC Shuttle – Terminal B
Parents should meet Ramah staff at the Terminal B Baggage claim between 12:00 pm and 12:30 pm. The shuttle will depart for camp promptly at 12:30 pm. A light lunch will be provided.
Car Pick Up at SJC Shuttle – Terminal B
Parents should plan to pick up their campers between 10:30 am and 11:00 am at the Terminal B Baggage claim of the San Jose International Airport. Look for Ramah staff and campers by Baggage Claim.
Driving to/from camp
First Day of Camp
Last Day of Camp
Flying to/from Camp
For those who will be flying to camp from out of the area, we have listed suggested flights in our arrival window of 9:00 am – 12:00 pm primarily into San Jose airport (SJC).
We have also suggested flights primarily from SJC during our departure window 1:00 pm – 4:00 pm on the final day of each session.
We ask that you only book flights within the identified travel window to guarantee that our staff can provide transportation for your camper(s) to and from camp. If you choose not to book the suggested flights, we ask that you prioritize flights into SJC. If you cannot find a flight to/from SJC during our travel window, we kindly ask that you email Nitzan Bochner Loewenberg at nitzan@ramahnorcal.org to coordinate alternative transportation plans.
All flights arriving within our travel window (9:00 am to 12:00 pm) are met by Ramah staff at the gates. Ramah staff will then escort arriving campers to baggage claim. Also, all departing flights within our travel window (1:00 pm to 4:00 pm) will have Ramah staff escorting campers through security to their gates.
Ramah staff may not be able to assist campers at the airport who are traveling on flights outside these windows and parents will need to make other arrangements for transportation to/from camp.
Unaccompanied Minors: Any young camper who will be flying as an official “unaccompanied minor”, for which their family is paying the airline an additional fee, must notify us prior to booking.
Flight times must still be within the time windows shown. Should anything change at the last minute with regards to flight arrivals/departures, we will contact camp families directly via phone and or email.
Recommended Flights to Camp (by Date):
Session 1: Arrival Day June 17th
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
LA (Burbank) | SJC | Southwest | 1561 | 9:55 AM | 11:05 AM |
Seattle | SJC | Southwest | 3504 | 9:20 AM | 11:30 AM |
San Diego | SJC | Southwest | 2470 | 9:30 AM | 11:00 AM |
Phoenix (PHX) | SJC | Southwest | 1313 | 9:20 AM | 11:15 AM |
Portland | SFO | United | 1998 | 9:54 AM | 11:46 AM |
Tucson, San Diego | SJC | Southwest | 1193, 2525 | 8:20 AM | 12:25 PM |
New York (EWR) | SFO | United | 1777 | 8:25 AM | 11:23 AM |
DC (IAD) | SFO | United | 1702 | 8:45 AM | 11:30 AM |
Session 2: Arrival Day July 2rd
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
LA (Burbank) | SJC | Southwest | 1561 | 9:55 AM | 11:05 AM |
Seattle | SJC | Southwest | 3504 | 9:20 AM | 11:30 AM |
San Diego | SJC | Southwest | 2470 | 9:30 AM | 11:00 AM |
Phoenix (PHX) | SJC | Southwest | 396 | 7:45 AM | 9:40 AM |
Portland | SFO | United | 1116 | 8:15 AM | 10:11 AM |
Tucson, San Diego | SJC | Southwest | 1193, 2525 | 8:20 AM | 12:25 PM |
New York (JFK) | SFO | Delta | 668 | 7:00 AM | 10:30 AM |
New York (EWR) | SFO | United | 1777 | 8:25 AM | 11:23 AM |
DC (IAD) | SFO | United | 1702 | 8:45 AM | 11:30 AM |
Session 3: Arrival Day July 16th
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
LA (Burbank) | SJC | Southwest | 1561 | 9:55 AM | 11:05 AM |
Seattle | SJC | Southwest | 3504 | 9:20 AM | 11:30 AM |
San Diego | SJC | Southwest | 2470 | 9:30 AM | 11:00 AM |
Phoenix (PHX) | SJC | Southwest | 1313 | 9:20 AM | 11:15 AM |
Portland | SFO | United | 1116 | 8:15 AM | 10:11 AM |
Tucson, San Diego | SJC | Southwest | 1193, 2525 | 8:20 AM | 12:25 PM |
New York (EWR) | SFO | Alaska | 373 | 7:30 AM | 10:56 AM |
DC (IAD) | SFO | United | 1702 | 8:45 AM | 11:30 AM |
(All information listed in the table is current as of the revision date, but is subject to change without notice by the airlines.)
Recommended Flights From Camp (by Date):
Session 1: Departure Day June 30th
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
SJC | LA (Burbank) | Southwest | 1514 | 2:05 PM | 3:15 PM |
SJC | Seattle | Alaska | 1175 | 3:05 PM | 5:21 PM |
SJC | San Diego | Southwest | 1907 | 2:30 PM | 3:55 PM |
SJC | Phoenix (PHX) | Southwest | 898 | 1:35 PM | 3:25 PM |
SJC | Portland | Alaska | 2240 | 2:50 PM | 4:41 PM |
SJC, LAS | Tucson | Southwest | 1006, 3478 | 12:55 PM | 6:30 PM |
SFO | New York (EWR) | United | 2480 | 1:05 PM | 9:52 PM |
SFO | DC (IAD) | United | 1385 | 1:00 PM | 9:09 PM |
Session 2: Departure Day July 14th
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
SJC | LA (Burbank) | Southwest | 1514 | 2:05 PM | 3:15 PM |
SJC | Seattle | Alaska | 1175 | 3:05 PM | 5:21 PM |
SJC | San Diego | Southwest | 1907 | 2:30 PM | 3:55 PM |
SJC | Phoenix (PHX) | Southwest | 898 | 1:35 PM | 3:25 PM |
SJC | Portland | Alaska | 2240 | 2:50 PM | 4:41 PM |
SJC, LAS | Tucson | Southwest | 1006, 3478 | 12:55 PM | 6:30 PM |
SFO | New York (EWR) | United | 2480 | 1:05 PM | 9:52 PM |
SFO | DC (IAD) | United | 1385 | 1:00 PM | 9:09 PM |
Session 3: Departure Day July 29th
Departure Airport | Arrival Airport | Airline | Flight # | Departure Time | Arrival Time |
SJC | LA (Burbank) | Southwest | 150 | 3:10 PM | 4:20 PM |
SJC | Seattle | Alaska | 1175 | 3:05 PM | 5:21 PM |
SJC | San Diego | Southwest | 4390 | 1:30 PM | 2:50 PM |
SJC | Phoenix (PHX) | Southwest | 898 | 2:20 PM | 4:15 PM |
SJC | Portland | Alaska | 2240 | 2:50 PM | 4:41 PM |
SJC, LAS | Tucson | Southwest | 1006, 3478 | 12:55 PM | 6:30 PM |
SFO | New York (JFK) | American | 166 | 1:12 PM | 9:57 PM |
SFO | New York (EWR) | United | 2480 | 1:05 PM | 9:52 PM |
SFO | DC (IAD) | United | 1385 | 1:20 PM | 9:29 PM |
(All information listed in the table is current as of the revision date, but is subject to change without notice by the airlines.)
Things to Know for Flying to/from Camp:
First Day of Camp
Parents must make prior arrangements for alternate transportation to camp for any flights arriving after 12:00 pm.
Last Day of Camp
VEHICLE RULES FOR RIDERS
At camp, these rules are posted in each vehicle and enforced for the safety of all of our passengers and drivers. To assist us in our safety efforts, please discuss the following transportation rules with your camper(s) prior to the start of camp.